<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UK&#039;s Largest Energy News Blog - Catalyst Commercial Services Ltd &#187; UK Business Energy:</title>
	<atom:link href="http://www.catalyst-commercial.co.uk/blog/business-water/uk-business-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalyst-commercial.co.uk/blog</link>
	<description>UK Energy News, Commercial Gas, Business Electricity, Business Gas, Commercial Electricity</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>UK Business Energy:</title>
		<link>http://www.catalyst-commercial.co.uk/blog/business-water/uk-business-energy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=uk-business-energy</link>
		<comments>http://www.catalyst-commercial.co.uk/blog/business-water/uk-business-energy/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:30:04 +0000</pubDate>
		<dc:creator>Catalyst Commercial Services Ltd</dc:creator>
				<category><![CDATA[Business Water]]></category>
		<category><![CDATA[energy shortages]]></category>

		<guid isPermaLink="false">http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-energy/</guid>
		<description><![CDATA[ShareTweetA 10-mile barrage could be built across the Severn estuary to harness the power-generating potential of its tides in one of the world&#8217;s biggest construction projects, ministers have announced. Business Secretary John Hutton described the potential of the £14 billion project to boost Britain&#8217;s energy supplies and cut greenhouse gas emissions as &#8220;breathtaking&#8221;. Initial assessments [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.catalyst-commercial.co.uk/blog/business-water/uk-business-energy/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.catalyst-commercial.co.uk/blog/business-water/uk-business-energy/" data-count="vertical" data-text="UK Business Energy:" data-via="" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div></div></div><div style='clear:both'></div><p>A 10-mile barrage could be built across the Severn estuary to harness the power-generating potential of its tides in one of the world&#8217;s biggest construction projects, ministers have announced. Business Secretary John Hutton described the potential of the £14 billion project to boost Britain&#8217;s energy supplies and cut greenhouse gas emissions as &#8220;breathtaking&#8221;. Initial assessments suggest the tidal barrier could supply as much as five per cent of the UK&#8217;s electricity and create 40,000 jobs. A tidal barrage here could produce as much as a 20th of the UK&#8217;s electricity, and create up to 40,000 jobs It would be fitted with more than 200 turbines and is likely to be constructed between a point south of Cardiff and Weston-super-Mare in Somerset. The funnel-shaped Severn estuary is particularly attractive for a barrage because it has the second highest tidal range in the world, after the Bay of Fundy in Canada. The project would also help Britain meet tough new green targets, to be outlined tomorrow (Wednesday) by the European Commission, demanding an increase in the energy generated from renewable sources from three per cent to 15 per cent of the total by 2020. Mr Hutton said: &#8220;The Severn Estuary has some of the best tidal potential in the world and could more than double the current UK supply of renewable electricity, and contribute significantly to targets for renewable energy and CO2 emissions reduction. Business Secretary John Hutton claims the Severn Estuary &#8216;could more than double the current UK supply of renewable electricity&#8217;. &#8220;We must understand the cost and the impact that a project of this scale could have, not least the environmental, social and economic effects. But the need to take radical steps to tackle climate change is now beyond doubt. &#8220;Tough choices need to be made. We must consider all our low-carbon energy options.&#8221; He has now ordered a full-scale feasibility study that is expected to last two years before a full public consultation in early 2010. The study will assess the costs, benefits and impact of a tidal barrier and identify a single preferred project from a number of options that have been proposed. It will also consider whether harnessing the power of smaller, individual tidal lagoons could be a viable alternative. But Mr Hutton&#8217;s backing for the scheme infuriated environmental campaigners, who say it will have a devastating impact on precious local habitats. Wader birds, in particular, would suffer badly if a barrier was built because the marsh habitat that they rely on would be ruined. The Royal Society for the Protection of Birds said it would put thousands of birds, salmon and other fish at risk. The estuary contains mudflats, saltmarshes, rocky islands and food that support some 65,000 birds in winter. But ministers say green groups could not sensibly reject both nuclear power stations and big renewable energy projects. Mr Hutton said the study would look at a range of options for power generation from the Severn Estuary tidal range, taking into account environmental factors. &#8220;It will include a strategic environmental assessment of plans for generating electricity from the Severn Estuary tidal range to ensure a detailed understanding of its environmental resource, recognising the nature conservation significance of the estuary,&#8221; he said.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ --><br /><b>This post has been viewed 284 times.</b><br /><br /><h2  class="related_post_title">Related posts...</h2><ul class="related_post"><li>June 22, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-energy-prices-2/" title="UK Business Energy Prices:">UK Business Energy Prices:</a> (3)<br /><small>A new survey carried out by the Economist Intelligence Unit has revealed that over 80% of British firms expect energy and fuel prices to rise sharply and almost 50% have great concern that the UK coul...</small></li><li>February 21, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/identifying-a-half-hour-meter/" title="Identifying a Half Hour Meter:">Identifying a Half Hour Meter:</a> (0)<br /><small>How to find out if you have a half hourly meter – 

So how do you know if you have a half hour meter?  It’s actually quite straight forward, and all you will need to find this out is a recent copy o...</small></li><li>February 10, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-gas-prices-3/" title="UK Business Gas Prices:">UK Business Gas Prices:</a> (0)<br /><small>Business Gas Prices can be difficult to understand, as there are many different types of pricing structures available.  You could simply ring around and obtain gas prices direct from suppliers, but it...</small></li><li>February 7, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/oil-prices-back-to-70-range/" title="Oil Prices Back To $70 Range:">Oil Prices Back To $70 Range:</a> (0)<br /><small>Oil prices plunged in a busy trading session on Friday, triggering big losses across the commodities markets, as investors went back to buying into the US dollar.  Crude oil prices did have a partial ...</small></li><li>February 5, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/crc-business-lights/" title="CRC Business Lights:">CRC Business Lights:</a> (1)<br /><small>The era of the 'on-all-night' illuminated high street could end, the Environment Agency is predicting. The agency says new rules will force businesses to switch off lights and displays at night to mee...</small></li><li>February 3, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/bglobal-smart-meter-deal/" title="Bglobal Smart Meter Deal:">Bglobal Smart Meter Deal:</a> (3)<br /><small>Bglobal Plc said it has signed a new agreement to supply and install smart meters for British Gas Business during 2010. The contract value is anticipated at more than £12 million. In addition, the com...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-commercial.co.uk/blog/business-water/uk-business-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->