<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UK&#039;s Largest Energy Blog - Catalyst-Commercial.co.uk &#187; EON Wind Farm Plans:</title>
	<atom:link href="http://www.catalyst-commercial.co.uk/blog/climate-change/eon-wind-farm-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalyst-commercial.co.uk/blog</link>
	<description>UK Business Energy News, Commercial Gas, Business Electricity, Business Gas, Commercial Electricity</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>EON Wind Farm Plans:</title>
		<link>http://www.catalyst-commercial.co.uk/blog/climate-change/eon-wind-farm-plans/</link>
		<comments>http://www.catalyst-commercial.co.uk/blog/climate-change/eon-wind-farm-plans/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:27:30 +0000</pubDate>
		<dc:creator>Catalyst Commercial Services Ltd</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy shortages]]></category>

		<guid isPermaLink="false">http://www.catalyst-commercial.co.uk/blog/latest-news/eon-wind-farm-plans/</guid>
		<description><![CDATA[One of the UK&#8217;s biggest offshore wind farms could be built off the East Yorkshire coast under plans submitted by energy giant E.ON. The Humber Gateway Offshore Wind Farm would consist of up to 83 turbines in the North Sea, five miles (8km) off Spurn Point. The £700m scheme would generate enough electricity for up [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.catalyst-commercial.co.uk/blog/climate-change/eon-wind-farm-plans/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fclimate-change%2Feon-wind-farm-plans%2F&amp;title=EON%20Wind%20Farm%20Plans%3A'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.catalyst-commercial.co.uk/blog/climate-change/eon-wind-farm-plans/' data-counter='top'></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fclimate-change%2Feon-wind-farm-plans%2F'></script></div><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.catalyst-commercial.co.uk/blog/climate-change/eon-wind-farm-plans/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.catalyst-commercial.co.uk/blog/climate-change/eon-wind-farm-plans/" data-count="vertical" data-text="EON Wind Farm Plans:" data-via="catalystenergy" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fclimate-change%2Feon-wind-farm-plans%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div></div></div><p>One of the UK&#8217;s biggest offshore wind farms could be built off the East Yorkshire coast under plans submitted by energy giant E.ON.  The Humber Gateway Offshore Wind Farm would consist of up to 83 turbines in the North Sea, five miles (8km) off Spurn Point. The £700m scheme would generate enough electricity for up to 195,000 homes. E.ON said construction work would begin in the next two to three years with power being generated a year later. It has submitted planning applications to East Riding of Yorkshire Council and the Department for Business, Enterprise and Regulatory Reform. The company said it planned to hold a series of public meetings to explain the project to the local community. Project manager Chris Sherrington said: &#8220;If built, Humber Gateway would be one of the biggest offshore wind farms in the UK and would play a vital role in the fight against climate change. &#8220;Not only will this scheme put East Yorkshire at the forefront of the UK&#8217;s effort to reduce carbon emissions, it will help ensure a secure, reliable and clean supply of electricity for families and businesses across the region. &#8220;We&#8217;ve spent a great deal of time and effort studying how the wind farm would interact with the local environment and we feel it&#8217;s extremely important that we talk to the community about the findings of our these studies and to hear their views on the project.&#8221; Friends of the Earth energy campaigner Nick Rau said FoE was delighted with the plans. &#8220;Offshore wind has a key role in the fight against climate change and helping us switch to a low-carbon economy. &#8220;Projects like this are a springboard to a massive expansion of offshore wind energy.&#8221;</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><br /><b>This post has been viewed 1085 times.</b><br /><br /><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.catalyst-commercial.co.uk/blog/climate-change/eon-wind-farm-plans/' addthis:title='EON Wind Farm Plans: '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related posts...</h2><ul class="related_post"><li>June 22, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-energy-prices-2/" title="UK Business Energy Prices:">UK Business Energy Prices:</a> (3)<br /><small>A new survey carried out by the Economist Intelligence Unit has revealed that over 80% of British firms expect energy and fuel prices to rise sharply and almost 50% have great concern that the UK coul...</small></li><li>February 21, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/identifying-a-half-hour-meter/" title="Identifying a Half Hour Meter:">Identifying a Half Hour Meter:</a> (0)<br /><small>How to find out if you have a half hourly meter – 

So how do you know if you have a half hour meter?  It’s actually quite straight forward, and all you will need to find this out is a recent copy o...</small></li><li>February 10, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-gas-prices-3/" title="UK Business Gas Prices:">UK Business Gas Prices:</a> (0)<br /><small>Business Gas Prices can be difficult to understand, as there are many different types of pricing structures available.  You could simply ring around and obtain gas prices direct from suppliers, but it...</small></li><li>February 7, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/oil-prices-back-to-70-range/" title="Oil Prices Back To $70 Range:">Oil Prices Back To $70 Range:</a> (0)<br /><small>Oil prices plunged in a busy trading session on Friday, triggering big losses across the commodities markets, as investors went back to buying into the US dollar.  Crude oil prices did have a partial ...</small></li><li>February 5, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/crc-business-lights/" title="CRC Business Lights:">CRC Business Lights:</a> (1)<br /><small>The era of the 'on-all-night' illuminated high street could end, the Environment Agency is predicting. The agency says new rules will force businesses to switch off lights and displays at night to mee...</small></li><li>February 3, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/bglobal-smart-meter-deal/" title="Bglobal Smart Meter Deal:">Bglobal Smart Meter Deal:</a> (3)<br /><small>Bglobal Plc said it has signed a new agreement to supply and install smart meters for British Gas Business during 2010. The contract value is anticipated at more than £12 million. In addition, the com...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-commercial.co.uk/blog/climate-change/eon-wind-farm-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
