<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UK&#039;s Largest Energy Blog - Catalyst-Commercial.co.uk &#187; Gazprom And National Grid:</title>
	<atom:link href="http://www.catalyst-commercial.co.uk/blog/energy-suppliers/gazprom-could-bid-for-national-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalyst-commercial.co.uk/blog</link>
	<description>UK Business Energy News, Commercial Gas, Business Electricity, Business Gas, Commercial Electricity</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Gazprom And National Grid:</title>
		<link>http://www.catalyst-commercial.co.uk/blog/energy-suppliers/gazprom-could-bid-for-national-grid/</link>
		<comments>http://www.catalyst-commercial.co.uk/blog/energy-suppliers/gazprom-could-bid-for-national-grid/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 12:04:57 +0000</pubDate>
		<dc:creator>Catalyst Commercial Services Ltd</dc:creator>
				<category><![CDATA[UK Energy Suppliers]]></category>
		<category><![CDATA[energy shortages]]></category>

		<guid isPermaLink="false">http://www.catalyst-commercial.co.uk/blog/latest-news/gazprom-could-bid-for-national-grid/</guid>
		<description><![CDATA[Since the start of 2007, the amount of talk on the political grapevine concerning Gazprom and its UK ambitions appears to have risen several notches. The state-owned Russian gas giant&#8217;s interest in Centrica, the parent company of British Gas, is long-standing and well documented. It is said, however, that Gazprom may be considering switching its [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.catalyst-commercial.co.uk/blog/energy-suppliers/gazprom-could-bid-for-national-grid/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fenergy-suppliers%2Fgazprom-could-bid-for-national-grid%2F&amp;title=Gazprom%20And%20National%20Grid%3A'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.catalyst-commercial.co.uk/blog/energy-suppliers/gazprom-could-bid-for-national-grid/' data-counter='top'></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fenergy-suppliers%2Fgazprom-could-bid-for-national-grid%2F'></script></div><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.catalyst-commercial.co.uk/blog/energy-suppliers/gazprom-could-bid-for-national-grid/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.catalyst-commercial.co.uk/blog/energy-suppliers/gazprom-could-bid-for-national-grid/" data-count="vertical" data-text="Gazprom And National Grid:" data-via="catalystenergy" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fenergy-suppliers%2Fgazprom-could-bid-for-national-grid%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div></div></div><p>Since the start of 2007, the amount of talk on the political grapevine concerning Gazprom and its UK ambitions appears to have risen several notches. The state-owned Russian gas giant&#8217;s interest in Centrica, the parent company of British Gas, is long-standing and well documented. It is said, however, that Gazprom may be considering switching its attentions to National Grid, the owner of Britain&#8217;s gas and electricity transmission networks. A tilt at National Grid would be in a different league altogether from a takeover of Centrica. It would probably cost the Russians £35bn, including the £10bn of debt on National Grid&#8217;s books, but Gazprom is one of the few companies that could swallow such a large mouthful without getting indigestion. It would also be a logical fit. Gazprom has made no secret of its desire to buy European energy distribution assets, partly as a hedge against its volatile gas production business and partly to secure better access to markets outside Russia. In that respect, the UK is one of the few countries genuinely open to a foreign investor. It would also position the Russians to supply the European market from the west as well as the east. National Grid is the majority shareholder in the huge Isle of Grain liquefied natural gas import terminal. In a couple of years&#8217; time, the UK will have more gas storage and import capacity than it has demand for gas, making it an attractive base for exports to the Continent.  The track record of the National Grid management suggests they would be open to a bid at the right price. The chairman, Sir John Parker, has sold every large company he has run most recently flogging P&#038;O to the government of Dubai while the new chief executive Steve Holliday is a graduate of the Exxon-Mobil &#8220;everything has its price&#8221; school of business.  The political terrain is less certain. Whereas a Gazprom bid for Centrica would raise major competition concerns by pairing the world&#8217;s biggest gas producer with the UK&#8217;s dominant gas supplier, a Gazprom/Grid tie-up would pose few obvious complications.  It would, however, raise serious questions concerning the UK national interest. The Government surrendered its golden share in National Grid some years ago so it could not automatically block a bid from Gazprom, or another suitor such as a private-equity consortium. But there are provisions in the Enterprise Act which would allow it to refer any takeover on national interest grounds. The idea of Britain&#8217;s energy grids being owned by what is in effect an arm of the Kremlin would surely fit the bill.  There would also be problems in the US, where Gazprom would almost certainly not be allowed to retain ownership of the three big American energy companies National Grid has acquired over the years NEES, Niagra Mohawk and Keyspan. The thought of a national asset like the Grid falling into foreign hands would have seemed intolerable not so long ago. But that was before the ownership of Britain&#8217;s airports and ports went overseas. Even now, the idea that the Russian state would be allowed to take over a strategic asset such as the UK&#8217;s gas and electricity networks sounds fantastical.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><br /><b>This post has been viewed 781 times.</b><br /><br /><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.catalyst-commercial.co.uk/blog/energy-suppliers/gazprom-could-bid-for-national-grid/' addthis:title='Gazprom And National Grid: '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related posts...</h2><ul class="related_post"><li>June 22, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-energy-prices-2/" title="UK Business Energy Prices:">UK Business Energy Prices:</a> (3)<br /><small>A new survey carried out by the Economist Intelligence Unit has revealed that over 80% of British firms expect energy and fuel prices to rise sharply and almost 50% have great concern that the UK coul...</small></li><li>February 21, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/identifying-a-half-hour-meter/" title="Identifying a Half Hour Meter:">Identifying a Half Hour Meter:</a> (0)<br /><small>How to find out if you have a half hourly meter – 

So how do you know if you have a half hour meter?  It’s actually quite straight forward, and all you will need to find this out is a recent copy o...</small></li><li>February 10, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-gas-prices-3/" title="UK Business Gas Prices:">UK Business Gas Prices:</a> (0)<br /><small>Business Gas Prices can be difficult to understand, as there are many different types of pricing structures available.  You could simply ring around and obtain gas prices direct from suppliers, but it...</small></li><li>February 7, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/oil-prices-back-to-70-range/" title="Oil Prices Back To $70 Range:">Oil Prices Back To $70 Range:</a> (0)<br /><small>Oil prices plunged in a busy trading session on Friday, triggering big losses across the commodities markets, as investors went back to buying into the US dollar.  Crude oil prices did have a partial ...</small></li><li>February 5, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/crc-business-lights/" title="CRC Business Lights:">CRC Business Lights:</a> (1)<br /><small>The era of the 'on-all-night' illuminated high street could end, the Environment Agency is predicting. The agency says new rules will force businesses to switch off lights and displays at night to mee...</small></li><li>February 3, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/bglobal-smart-meter-deal/" title="Bglobal Smart Meter Deal:">Bglobal Smart Meter Deal:</a> (3)<br /><small>Bglobal Plc said it has signed a new agreement to supply and install smart meters for British Gas Business during 2010. The contract value is anticipated at more than £12 million. In addition, the com...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-commercial.co.uk/blog/energy-suppliers/gazprom-could-bid-for-national-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
