<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UK&#039;s Largest Energy Blog - Catalyst-Commercial.co.uk &#187; Best Online Energy Deals:</title>
	<atom:link href="http://www.catalyst-commercial.co.uk/blog/home-energy/best-online-energy-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalyst-commercial.co.uk/blog</link>
	<description>UK Business Energy News, Commercial Gas, Business Electricity, Business Gas, Commercial Electricity</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Best Online Energy Deals:</title>
		<link>http://www.catalyst-commercial.co.uk/blog/home-energy/best-online-energy-deals/</link>
		<comments>http://www.catalyst-commercial.co.uk/blog/home-energy/best-online-energy-deals/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 10:01:13 +0000</pubDate>
		<dc:creator>Catalyst Commercial Services Ltd</dc:creator>
				<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[energy shortages]]></category>

		<guid isPermaLink="false">http://www.catalyst-commercial.co.uk/blog/latest-news/best-online-energy-deals/</guid>
		<description><![CDATA[Comparison websites help many people cut costs but their primary aim is to make profits for providers and they do not always show the cheapest sources of gas, electricity or other utilities. These sites usually receive between £30 and £60 in commission from the company you switch to and that can lead to conflicts of [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.catalyst-commercial.co.uk/blog/home-energy/best-online-energy-deals/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fhome-energy%2Fbest-online-energy-deals%2F&amp;title=Best%20Online%20Energy%20Deals%3A'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.catalyst-commercial.co.uk/blog/home-energy/best-online-energy-deals/' data-counter='top'></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fhome-energy%2Fbest-online-energy-deals%2F'></script></div><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.catalyst-commercial.co.uk/blog/home-energy/best-online-energy-deals/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.catalyst-commercial.co.uk/blog/home-energy/best-online-energy-deals/" data-count="vertical" data-text="Best Online Energy Deals:" data-via="catalystenergy" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fhome-energy%2Fbest-online-energy-deals%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div></div></div><p>Comparison websites help many people cut costs but their primary aim is to make profits for providers and they do not always show the cheapest sources of gas, electricity or other utilities. These sites usually receive between £30 and £60 in commission from the company you switch to and that can lead to conflicts of interest. This has prompted Energywatch, the energy supply watchdog, and Ofcom, which oversees phone, internet and digital TV suppliers, to introduce voluntary accreditation schemes to show which sites are more trustworthy than others. The Ofcom scheme requires the service to be independent and cover a reasonable number of suppliers. Energywatch requires approved services to cover all licensed suppliers. A dozen websites have now been accredited. Some applied but were refused. Audrey Gallacher, of Energywatch, says: &#8220;There are a number of services out there who did not want to sign up to our code. To consumers thinking about using one of those services, my message is caveat emptor or buyer beware. Even with the accredited sites, you cannot be a passive consumer, you should check at least three sites that carry the Energywatch confidence code logo. &#8220;I decided to check all 12. I live in central London, giving me a number of potential electricity suppliers (I don&#8217;t have gas), and my bill from EDF for the last quarter was £133. Typing my details into Simplyswitch.com, Moneyexpert.com and Energylinx.co.uk, the cheapest standard rate is apparently to stick with EDF, whose price is also matched by Sainsbury&#8217;s. But Saveonyourbills.co.uk tells me I would save £46 per year if I swap to British Gas Click Energy 2. Energyhelpline.com, Unravelit.com, Switchwithwhich.co.uk, Moneysupermarket.com and Uswitch.com give the same result. Ukpower.co.uk and Theenergyshop.com suggest EDF and Sainsbury&#8217;s. Homeadvisoryservice.co.uk says Scottish Power is the best, saving me £14 per year. After a day of trying to decipher the reasons behind the differing results, it appears to come down to how the people behind the sites input the details of each deal. For instance, I pay by quarterly variable direct debit, but this is a grey area with Click Energy 2. Quite apart from the potential technical failings behind the sites, there is room for some questionable practices. Even some insiders say some sites are less trustworthy than others. Ken Geddes, of Energylinx.co.uk says: &#8220;A site should have to include every supplier, not just licensed suppliers. That&#8217;s because there are companies in the market such as Telecom Plus, Ebico, Utilita and Green Energy who are not licensed suppliers, but they are suppliers none the less and have exceptionally good deals. &#8220;These companies buy energy from the licensed suppliers and rebrand it as their own. &#8220;But they are small companies and will only pay a minimal fee to the price comparison sites, so some of the sites just don&#8217;t list them. &#8220;Ebico, which buys its power from Scottish and Southern Energy, is a small not-for-profit company designed to help people on low incomes. But its plans are open to all and it is often the cheapest on the market. But it pays little or no commission to the sites, so they have no incentive to pass customers on to it.</p>
<p>The Energywatch accredited sites are:</p>
<p><a href="http://www.switchwithwhich.co.uk/">www.switchwithwhich.co.uk</a> 08000 111 395</p>
<p><a href="http://www.ukpower.co.uk/">www.ukpower.co.uk</a></p>
<p><a href="http://www.energylinx.co.uk/">www.energylinx.co.uk</a> 0845 225 2840</p>
<p><a href="http://www.uswitch.com/">www.uswitch.com</a> 0845 601 2856</p>
<p><a href="http://www.theenergyshop.com/">www.theenergyshop.com</a> 0845 330 7247</p>
<p><a href="http://www.energyhelpline.com/">www.energyhelpline.com</a> 0800 074 0745</p>
<p><a href="http://www.moneyexpert.com/">www.moneyexpert.com</a> 01942 710 910</p>
<p><a href="http://www.unravelit.com/">www.unravelit.com</a> 0800 279 4091</p>
<p><a href="http://www.simplyswitch.com/">www.simplyswitch.com</a> 08000 111 395</p>
<p><a href="http://www.moneysupermarket.com/">www.moneysupermarket.com</a> 0845 345 5708</p>
<p><a href="http://www.homeadvisoryservice.co.uk/">www.homeadvisoryservice.co.uk</a> 0800 0931021</p>
<p><a href="http://www.saveonyourbills.co.uk/">www.saveonyourbills.co.uk</a> 0870 005 2095</p>
<p><a href="http://www.energywatch.org.uk/">www.energywatch.org.uk</a></p>
<p><a href="http://www.ofcom.org.uk/">www.ofcom.org.uk</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><br /><b>This post has been viewed 1941 times.</b><br /><br /><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.catalyst-commercial.co.uk/blog/home-energy/best-online-energy-deals/' addthis:title='Best Online Energy Deals: '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related posts...</h2><ul class="related_post"><li>June 22, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-energy-prices-2/" title="UK Business Energy Prices:">UK Business Energy Prices:</a> (3)<br /><small>A new survey carried out by the Economist Intelligence Unit has revealed that over 80% of British firms expect energy and fuel prices to rise sharply and almost 50% have great concern that the UK coul...</small></li><li>February 21, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/identifying-a-half-hour-meter/" title="Identifying a Half Hour Meter:">Identifying a Half Hour Meter:</a> (0)<br /><small>How to find out if you have a half hourly meter – 

So how do you know if you have a half hour meter?  It’s actually quite straight forward, and all you will need to find this out is a recent copy o...</small></li><li>February 10, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-gas-prices-3/" title="UK Business Gas Prices:">UK Business Gas Prices:</a> (0)<br /><small>Business Gas Prices can be difficult to understand, as there are many different types of pricing structures available.  You could simply ring around and obtain gas prices direct from suppliers, but it...</small></li><li>February 7, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/oil-prices-back-to-70-range/" title="Oil Prices Back To $70 Range:">Oil Prices Back To $70 Range:</a> (0)<br /><small>Oil prices plunged in a busy trading session on Friday, triggering big losses across the commodities markets, as investors went back to buying into the US dollar.  Crude oil prices did have a partial ...</small></li><li>February 5, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/crc-business-lights/" title="CRC Business Lights:">CRC Business Lights:</a> (1)<br /><small>The era of the 'on-all-night' illuminated high street could end, the Environment Agency is predicting. The agency says new rules will force businesses to switch off lights and displays at night to mee...</small></li><li>February 3, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/bglobal-smart-meter-deal/" title="Bglobal Smart Meter Deal:">Bglobal Smart Meter Deal:</a> (3)<br /><small>Bglobal Plc said it has signed a new agreement to supply and install smart meters for British Gas Business during 2010. The contract value is anticipated at more than £12 million. In addition, the com...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-commercial.co.uk/blog/home-energy/best-online-energy-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
