<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UK&#039;s Largest Energy Blog - Catalyst-Commercial.co.uk &#187; Connections Surge For SSE:</title>
	<atom:link href="http://www.catalyst-commercial.co.uk/blog/home-energy/connections-surge-for-sse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalyst-commercial.co.uk/blog</link>
	<description>UK Business Energy News, Commercial Gas, Business Electricity, Business Gas, Commercial Electricity</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Connections Surge For SSE:</title>
		<link>http://www.catalyst-commercial.co.uk/blog/home-energy/connections-surge-for-sse/</link>
		<comments>http://www.catalyst-commercial.co.uk/blog/home-energy/connections-surge-for-sse/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 19:46:12 +0000</pubDate>
		<dc:creator>Catalyst Commercial Services Ltd</dc:creator>
				<category><![CDATA[Home Energy News]]></category>
		<category><![CDATA[energy shortages]]></category>

		<guid isPermaLink="false">http://www.catalyst-commercial.co.uk/blog/latest-news/connections-surge-for-sse/</guid>
		<description><![CDATA[Scottish and Southern Energy, the Perth-based utility group, said it had netted a record 1.05 million new energy customers over its latest trading year. The group which supplies energy as Southern Electric, Swalec, Scottish Hydro Electric and Atlantic Electric and Gas &#8211; claimed its 15 per cent growth also represented the best performance by any [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.catalyst-commercial.co.uk/blog/home-energy/connections-surge-for-sse/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fhome-energy%2Fconnections-surge-for-sse%2F&amp;title=Connections%20Surge%20For%20SSE%3A'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.catalyst-commercial.co.uk/blog/home-energy/connections-surge-for-sse/' data-counter='top'></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fhome-energy%2Fconnections-surge-for-sse%2F'></script></div><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.catalyst-commercial.co.uk/blog/home-energy/connections-surge-for-sse/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.catalyst-commercial.co.uk/blog/home-energy/connections-surge-for-sse/" data-count="vertical" data-text="Connections Surge For SSE:" data-via="catalystenergy" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fhome-energy%2Fconnections-surge-for-sse%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div></div></div><p>Scottish and Southern Energy, the Perth-based utility group, said it had netted a record 1.05 million new energy customers over its latest trading year. The group which supplies energy as Southern Electric, Swalec, Scottish Hydro Electric and Atlantic Electric and Gas &#8211; claimed its 15 per cent growth also represented the best performance by any UK energy supplier. It took the firm&#8217;s total to 4.95 million electricity customers and 2.80 million gas customers, making it the UK&#8217;s third-biggest energy supplier. SSE also said it had pulled off another milestone for its telecoms business, securing 100,000 customers, following the full launch of its domestic fixed-line service. The group&#8217;s chief executive Ian Marchant said the growth in its energy customers had been down to its &#8220;responsible pricing&#8221; strategy which SSE claims will cut average bills for electricity and gas by five and 12 per cent respectively after two price cuts since March. Yesterday, Scottish Gas chopped its prices for a second time in the last two months, but SEE said that even after its rival&#8217;s latest cut, its dual fuel bill was still around £40 a year cheaper.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><br /><b>This post has been viewed 1081 times.</b><br /><br /><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.catalyst-commercial.co.uk/blog/home-energy/connections-surge-for-sse/' addthis:title='Connections Surge For SSE: '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related posts...</h2><ul class="related_post"><li>June 22, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-energy-prices-2/" title="UK Business Energy Prices:">UK Business Energy Prices:</a> (3)<br /><small>A new survey carried out by the Economist Intelligence Unit has revealed that over 80% of British firms expect energy and fuel prices to rise sharply and almost 50% have great concern that the UK coul...</small></li><li>February 21, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/identifying-a-half-hour-meter/" title="Identifying a Half Hour Meter:">Identifying a Half Hour Meter:</a> (0)<br /><small>How to find out if you have a half hourly meter – 

So how do you know if you have a half hour meter?  It’s actually quite straight forward, and all you will need to find this out is a recent copy o...</small></li><li>February 10, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-gas-prices-3/" title="UK Business Gas Prices:">UK Business Gas Prices:</a> (0)<br /><small>Business Gas Prices can be difficult to understand, as there are many different types of pricing structures available.  You could simply ring around and obtain gas prices direct from suppliers, but it...</small></li><li>February 7, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/oil-prices-back-to-70-range/" title="Oil Prices Back To $70 Range:">Oil Prices Back To $70 Range:</a> (0)<br /><small>Oil prices plunged in a busy trading session on Friday, triggering big losses across the commodities markets, as investors went back to buying into the US dollar.  Crude oil prices did have a partial ...</small></li><li>February 5, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/crc-business-lights/" title="CRC Business Lights:">CRC Business Lights:</a> (1)<br /><small>The era of the 'on-all-night' illuminated high street could end, the Environment Agency is predicting. The agency says new rules will force businesses to switch off lights and displays at night to mee...</small></li><li>February 3, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/bglobal-smart-meter-deal/" title="Bglobal Smart Meter Deal:">Bglobal Smart Meter Deal:</a> (3)<br /><small>Bglobal Plc said it has signed a new agreement to supply and install smart meters for British Gas Business during 2010. The contract value is anticipated at more than £12 million. In addition, the com...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-commercial.co.uk/blog/home-energy/connections-surge-for-sse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
