<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UK&#039;s Largest Energy Blog - Catalyst-Commercial.co.uk &#187; British Gas Bills May Rise:</title>
	<atom:link href="http://www.catalyst-commercial.co.uk/blog/latest-news/british-gas-bills-may-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalyst-commercial.co.uk/blog</link>
	<description>UK Business Energy News, Commercial Gas, Business Electricity, Business Gas, Commercial Electricity</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>British Gas Bills May Rise:</title>
		<link>http://www.catalyst-commercial.co.uk/blog/latest-news/british-gas-bills-may-rise/</link>
		<comments>http://www.catalyst-commercial.co.uk/blog/latest-news/british-gas-bills-may-rise/#comments</comments>
		<pubDate>Sun, 11 May 2008 19:09:28 +0000</pubDate>
		<dc:creator>Catalyst Commercial Services Ltd</dc:creator>
				<category><![CDATA[energy shortages]]></category>

		<guid isPermaLink="false">http://www.catalyst-commercial.co.uk/blog/latest-news/british-gas-bills-may-rise/</guid>
		<description><![CDATA[British Gas will tomorrow warn householders that their annual gas bills may jump by as much as 30% next winter. The huge rise, the result of soaring wholesale gas prices, would push the average household energy bill to more than £1,200 a year. The company, which provides gas to nearly half the nation&#8217;s homes, said [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.catalyst-commercial.co.uk/blog/latest-news/british-gas-bills-may-rise/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Flatest-news%2Fbritish-gas-bills-may-rise%2F&amp;title=British%20Gas%20Bills%20May%20Rise%3A'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.catalyst-commercial.co.uk/blog/latest-news/british-gas-bills-may-rise/' data-counter='top'></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Flatest-news%2Fbritish-gas-bills-may-rise%2F'></script></div><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.catalyst-commercial.co.uk/blog/latest-news/british-gas-bills-may-rise/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.catalyst-commercial.co.uk/blog/latest-news/british-gas-bills-may-rise/" data-count="vertical" data-text="British Gas Bills May Rise:" data-via="catalystenergy" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Flatest-news%2Fbritish-gas-bills-may-rise%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div></div></div><p>British Gas will tomorrow warn householders that their annual gas bills may jump by as much as 30% next winter.  The huge rise, the result of soaring wholesale gas prices, would push the average household energy bill to more than £1,200 a year. The company, which provides gas to nearly half the nation&#8217;s homes, said it was being forced to put up prices because its retail gas business would otherwise plunge into the red. Forecast wholesale prices for next winter put gas at 85p a therm compared with 47p last winter. The coded warning of more increases in gas prices will come in a trading statement tomorrow, just five months after parent company Centrica reported annual profits of £1.9bn. It will come as yet more unwelcome economic news for the Government, which is battling to fight inflation in the face of soaring domestic energy bills and petrol at £5 gallon. The wholesale price of gas is rising because Britain is forced to import more rather than relying on North Sea supplies. Last year the UK imported 27% of its gas needs, but this figure is expected to hit about 40% in 2008. Centrica is considering buying a third share of a giant £2.5bn wind farm in the Thames Estuary. Shell is selling its stake in the London Array project seven miles off the north Kent coast, which when completed will be the biggest wind farm in the world, with 300 turbines. Sarwjit Sambhi, Centrica&#8217;s director of power generation and renewables, said: &#8216;We would certainly be interested in acquiring this stake.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><br /><b>This post has been viewed 641 times.</b><br /><br /><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.catalyst-commercial.co.uk/blog/latest-news/british-gas-bills-may-rise/' addthis:title='British Gas Bills May Rise: '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related posts...</h2><ul class="related_post"><li>June 22, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-energy-prices-2/" title="UK Business Energy Prices:">UK Business Energy Prices:</a> (3)<br /><small>A new survey carried out by the Economist Intelligence Unit has revealed that over 80% of British firms expect energy and fuel prices to rise sharply and almost 50% have great concern that the UK coul...</small></li><li>February 21, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/identifying-a-half-hour-meter/" title="Identifying a Half Hour Meter:">Identifying a Half Hour Meter:</a> (0)<br /><small>How to find out if you have a half hourly meter – 

So how do you know if you have a half hour meter?  It’s actually quite straight forward, and all you will need to find this out is a recent copy o...</small></li><li>February 10, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-gas-prices-3/" title="UK Business Gas Prices:">UK Business Gas Prices:</a> (0)<br /><small>Business Gas Prices can be difficult to understand, as there are many different types of pricing structures available.  You could simply ring around and obtain gas prices direct from suppliers, but it...</small></li><li>February 7, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/oil-prices-back-to-70-range/" title="Oil Prices Back To $70 Range:">Oil Prices Back To $70 Range:</a> (0)<br /><small>Oil prices plunged in a busy trading session on Friday, triggering big losses across the commodities markets, as investors went back to buying into the US dollar.  Crude oil prices did have a partial ...</small></li><li>February 5, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/crc-business-lights/" title="CRC Business Lights:">CRC Business Lights:</a> (1)<br /><small>The era of the 'on-all-night' illuminated high street could end, the Environment Agency is predicting. The agency says new rules will force businesses to switch off lights and displays at night to mee...</small></li><li>February 3, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/bglobal-smart-meter-deal/" title="Bglobal Smart Meter Deal:">Bglobal Smart Meter Deal:</a> (3)<br /><small>Bglobal Plc said it has signed a new agreement to supply and install smart meters for British Gas Business during 2010. The contract value is anticipated at more than £12 million. In addition, the com...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-commercial.co.uk/blog/latest-news/british-gas-bills-may-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
