<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UK&#039;s Largest Energy Blog - Catalyst-Commercial.co.uk &#187; UK Gas Prices Could Rise:</title>
	<atom:link href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-gas-prices-could-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalyst-commercial.co.uk/blog</link>
	<description>UK Business Energy News, Commercial Gas, Business Electricity, Business Gas, Commercial Electricity</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>UK Gas Prices Could Rise:</title>
		<link>http://www.catalyst-commercial.co.uk/blog/business-gas/uk-gas-prices-could-rise/</link>
		<comments>http://www.catalyst-commercial.co.uk/blog/business-gas/uk-gas-prices-could-rise/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 22:52:33 +0000</pubDate>
		<dc:creator>Catalyst Commercial Services Ltd</dc:creator>
				<category><![CDATA[Business Gas]]></category>
		<category><![CDATA[energy shortages]]></category>

		<guid isPermaLink="false">http://www.catalyst-commercial.co.uk/blog/latest-news/uk-gas-prices-could-rise/</guid>
		<description><![CDATA[Fears have been raised that UK households could suffer from higher gas bills this winter, after a fresh row broke out between Russia and Ukraine, threatening the supply of gas to Europe. Gazprom, the Russian gas monopoly, announced that it will cut gas supplies to neighbouring Ukraine unless a £650 million bill is paid this [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.catalyst-commercial.co.uk/blog/business-gas/uk-gas-prices-could-rise/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fbusiness-gas%2Fuk-gas-prices-could-rise%2F&amp;title=UK%20Gas%20Prices%20Could%20Rise%3A'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.catalyst-commercial.co.uk/blog/business-gas/uk-gas-prices-could-rise/' data-counter='top'></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fbusiness-gas%2Fuk-gas-prices-could-rise%2F'></script></div><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.catalyst-commercial.co.uk/blog/business-gas/uk-gas-prices-could-rise/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.catalyst-commercial.co.uk/blog/business-gas/uk-gas-prices-could-rise/" data-count="vertical" data-text="UK Gas Prices Could Rise:" data-via="catalystenergy" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Fbusiness-gas%2Fuk-gas-prices-could-rise%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div></div></div><p>Fears have been raised that UK households could suffer from higher gas bills this winter, after a fresh row broke out between Russia and Ukraine, threatening the supply of gas to Europe.  Gazprom, the Russian gas monopoly, announced that it will cut gas supplies to neighbouring Ukraine unless a £650 million bill is paid this month. “Bearing in mind the approaching winter season and higher demand for gas, as well as the Ukrainian repeated failures to fulfil gas contracts, Gazprom will have to reduce gas deliveries to Ukrainian consumers if the debt is not settled in October,” the company said. The threat is reminiscent of an almost identical row between the countries two years ago. At the time Gazprom shocked the world by carrying out its threat and turning off its supply. Gazprom produces half the gas used by European Union countries, with four-fifths of that passing through pipelines crossing Ukraine. Though the UK only imports 2 per cent of its gas directly from Russia, it was estimated that British gas customers had to pay £1 billion more for their gas during the spring of 2006 as a result of the supply problems in Europe. Gas companies have refused to rule out a possible gas price rise this winter. A spokesman for Centrica, British Gas’s parent company, said: &#8220;We have no plans to rise bills between now and the end of the year but we are all looking at how winter pricing turns out. This [the Gazprom row] potentially adds to upward pressure.&#8221; Britain has become increasingly reliant on gas imports, some of which comes indirectly from Russia, in recent years. In 1990 gas accounted for just 1 per cent of our electricity generation. That figure has risen to 40 per cent. The average British Gas customer had to pay over £1,000 for their energy bills in the spring of 2006, which the company blamed on soaring wholesale gas prices. Gas bills have subsequently fallen, though remain higher than they were before the winter of 2005/2006. Experts said that even if the row between Russia and the Ukraine escalated, Britain was in a better position to cope than two years ago. Since then, a major pipeline has been connected between the UK and Norway, which can now supply 15 per cent of the country’s gas needs. Greater storage capacity in Milford Haven has also recently been open, which will allow gas companies to stock up on liquified natural gas, which can be shipped in from the middle east. However, though Britain is less reliant on continental Europe than two years ago, there are concerns that gas bills will increase anyway this winter. Temperatures are due to be far cooler than last year’s very mild winter, and the price of oil which has big impact on the price of gas is touching record highs. Richard Frost, at nPower, said: &#8220;Nobody has set their gas bills in stone. The truth is nobody knows just how things will pan out this winter. Gas is increasingly an international market.&#8221;</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><br /><b>This post has been viewed 397 times.</b><br /><br /><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.catalyst-commercial.co.uk/blog/business-gas/uk-gas-prices-could-rise/' addthis:title='UK Gas Prices Could Rise: '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related posts...</h2><ul class="related_post"><li>June 22, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-energy-prices-2/" title="UK Business Energy Prices:">UK Business Energy Prices:</a> (3)<br /><small>A new survey carried out by the Economist Intelligence Unit has revealed that over 80% of British firms expect energy and fuel prices to rise sharply and almost 50% have great concern that the UK coul...</small></li><li>February 21, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/identifying-a-half-hour-meter/" title="Identifying a Half Hour Meter:">Identifying a Half Hour Meter:</a> (0)<br /><small>How to find out if you have a half hourly meter – 

So how do you know if you have a half hour meter?  It’s actually quite straight forward, and all you will need to find this out is a recent copy o...</small></li><li>February 10, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-gas-prices-3/" title="UK Business Gas Prices:">UK Business Gas Prices:</a> (0)<br /><small>Business Gas Prices can be difficult to understand, as there are many different types of pricing structures available.  You could simply ring around and obtain gas prices direct from suppliers, but it...</small></li><li>February 7, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/oil-prices-back-to-70-range/" title="Oil Prices Back To $70 Range:">Oil Prices Back To $70 Range:</a> (0)<br /><small>Oil prices plunged in a busy trading session on Friday, triggering big losses across the commodities markets, as investors went back to buying into the US dollar.  Crude oil prices did have a partial ...</small></li><li>February 5, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/crc-business-lights/" title="CRC Business Lights:">CRC Business Lights:</a> (1)<br /><small>The era of the 'on-all-night' illuminated high street could end, the Environment Agency is predicting. The agency says new rules will force businesses to switch off lights and displays at night to mee...</small></li><li>February 3, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/bglobal-smart-meter-deal/" title="Bglobal Smart Meter Deal:">Bglobal Smart Meter Deal:</a> (3)<br /><small>Bglobal Plc said it has signed a new agreement to supply and install smart meters for British Gas Business during 2010. The contract value is anticipated at more than £12 million. In addition, the com...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-commercial.co.uk/blog/business-gas/uk-gas-prices-could-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
