<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UK&#039;s Largest Energy Blog - Catalyst-Commercial.co.uk &#187; Light Crude Surged:</title>
	<atom:link href="http://www.catalyst-commercial.co.uk/blog/oil-news/light-crude-surged/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalyst-commercial.co.uk/blog</link>
	<description>UK Business Energy News, Commercial Gas, Business Electricity, Business Gas, Commercial Electricity</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Light Crude Surged:</title>
		<link>http://www.catalyst-commercial.co.uk/blog/oil-news/light-crude-surged/</link>
		<comments>http://www.catalyst-commercial.co.uk/blog/oil-news/light-crude-surged/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 21:37:03 +0000</pubDate>
		<dc:creator>Catalyst Commercial Services Ltd</dc:creator>
				<category><![CDATA[Oil News]]></category>
		<category><![CDATA[energy shortages]]></category>

		<guid isPermaLink="false">http://www.catalyst-commercial.co.uk/blog/latest-news/light-crude-surged/</guid>
		<description><![CDATA[Oil retreated on Wednesday after earlier closing in on the $100 milestone in response to a new slump in the dollar. U.S. light crude surged to a record $99.29 early in the session but then edged off this peak to stand at $97.53, down 50 cents, at 4:23 p.m. London Brent crude was down 24 [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.catalyst-commercial.co.uk/blog/oil-news/light-crude-surged/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Foil-news%2Flight-crude-surged%2F&amp;title=Light%20Crude%20Surged%3A'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.catalyst-commercial.co.uk/blog/oil-news/light-crude-surged/' data-counter='top'></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Foil-news%2Flight-crude-surged%2F'></script></div><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.catalyst-commercial.co.uk/blog/oil-news/light-crude-surged/'></g:plusone></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.catalyst-commercial.co.uk/blog/oil-news/light-crude-surged/" data-count="vertical" data-text="Light Crude Surged:" data-via="catalystenergy" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.catalyst-commercial.co.uk%2Fblog%2Foil-news%2Flight-crude-surged%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div></div></div><p>Oil retreated on Wednesday after earlier closing in on the $100 milestone in response to a new slump in the dollar. U.S. light crude surged to a record $99.29 early in the session but then edged off this peak to stand at $97.53, down 50 cents, at 4:23 p.m. London Brent crude was down 24 cents at $95.25. U.S. crude oil inventories fell by a surprise 1.1 million barrels last week, according to data from the U.S. Energy Information Administration. Analysts had predicted a rise of 600,000 barrels. But crude stocks rose at the key U.S. delivery point at Cushing, Oklahoma, which helped to depress prices. Distillates, which include heating oil, fell by 2.4 million barrels, a much bigger drop than the 300,000 barrel decrease that had been forecast. &#8220;The crude draw is bullish, however the market will be rangebound due to people being out for the holiday,&#8221; said Dan Flynn, analyst at Alaron Trading, referring to the U.S. Thanksgiving holiday starting on Thursday. Oil is up by about 45 percent since mid-August, driven by increased speculative investment, tighter supplies and a slide in the dollar. The dollar&#8217;s fall to record lows against the euro has spurred buying of relatively cheap dollar-denominated commodities. The dollar sank to a new record low against the euro and versus a basket of currencies on Wednesday after the U.S. Federal Reserve cut its growth outlook for next year, boosting chances of another interest rate cut in December. Worries about a U.S. slowdown helped trigger sharp falls on Wall Street, with the Dow Jones industrial average down more than one percent. High oil prices could intensify pressures on the fragile U.S. economy, which could ultimately hurt demand for oil. The rising cost of oil, for example, could force more than three-quarters of Americans to tighten their budgets by cutting fuel use or by slashing spending elsewhere, according to a Reuters/Zogby poll. Some 32.5 percent of people surveyed said they would drive less if oil prices kept rising, while 20.8 percent said they would try to conserve energy at home and 22.8 percent said they would cut spending on retail and entertainment. Gold and platinum have also rallied in response to the falling dollar, although copper and zinc have slumped to multi-month lows on concerns the U.S. mortgage crisis could slow economic growth and demand. U.S. Energy Secretary Sam Bodman has said producers need to pump more to bring prices down from levels that are close to a record in nominal and inflation-adjusted terms. But the Organization of the Petroleum Exporting Countries, which meets on December 5 in Abu Dhabi to chart supply policy, has said the market is well-supplied and it is up to consumer countries to curb speculation through regulation.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --><br /><b>This post has been viewed 1154 times.</b><br /><br /><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.catalyst-commercial.co.uk/blog/oil-news/light-crude-surged/' addthis:title='Light Crude Surged: '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related posts...</h2><ul class="related_post"><li>June 22, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-energy-prices-2/" title="UK Business Energy Prices:">UK Business Energy Prices:</a> (3)<br /><small>A new survey carried out by the Economist Intelligence Unit has revealed that over 80% of British firms expect energy and fuel prices to rise sharply and almost 50% have great concern that the UK coul...</small></li><li>February 21, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/identifying-a-half-hour-meter/" title="Identifying a Half Hour Meter:">Identifying a Half Hour Meter:</a> (0)<br /><small>How to find out if you have a half hourly meter – 

So how do you know if you have a half hour meter?  It’s actually quite straight forward, and all you will need to find this out is a recent copy o...</small></li><li>February 10, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/uk-business-gas-prices-3/" title="UK Business Gas Prices:">UK Business Gas Prices:</a> (0)<br /><small>Business Gas Prices can be difficult to understand, as there are many different types of pricing structures available.  You could simply ring around and obtain gas prices direct from suppliers, but it...</small></li><li>February 7, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/oil-prices-back-to-70-range/" title="Oil Prices Back To $70 Range:">Oil Prices Back To $70 Range:</a> (0)<br /><small>Oil prices plunged in a busy trading session on Friday, triggering big losses across the commodities markets, as investors went back to buying into the US dollar.  Crude oil prices did have a partial ...</small></li><li>February 5, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/crc-business-lights/" title="CRC Business Lights:">CRC Business Lights:</a> (1)<br /><small>The era of the 'on-all-night' illuminated high street could end, the Environment Agency is predicting. The agency says new rules will force businesses to switch off lights and displays at night to mee...</small></li><li>February 3, 2010 -- <a href="http://www.catalyst-commercial.co.uk/blog/latest-news/bglobal-smart-meter-deal/" title="Bglobal Smart Meter Deal:">Bglobal Smart Meter Deal:</a> (3)<br /><small>Bglobal Plc said it has signed a new agreement to supply and install smart meters for British Gas Business during 2010. The contract value is anticipated at more than £12 million. In addition, the com...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-commercial.co.uk/blog/oil-news/light-crude-surged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
